California produces an average of 81 percent of total U.S. wine production.
(In gallons)
| Year | California* | U.S.* |
|---|---|---|
| 2017 | 716,309,505 | 888,582,343 |
| 2016 | 680,272,512 | 806,447,891 |
| 2015 | 638,173,762 | 768,088,776 |
| 2014 | 709,647,220 | 835,468,643 |
| 2013 | 728,939,759 | 836,106,493 |
| 2012 | 662,818,311 | 752,431,183 |
| 2011 | 605,619,613 | 683,623,267 |
| 2010 | 606,448,660 | 677,490,922 |
| 2009 | 631,575,325 | 707,084,113 |
| 2008 | 545,855,584 | 619,684,922 |
| 2007 | 565,951,772 | 637,671,821 |
| 2006 | 557,129,712 | 623,258,574 |
| 2005 | 648,183,911 | 715,942,737 |
| 2004 | 547,027,396 | 608,868,255 |
| 2003 | 524,007,226 | 587,878,254 |
| 2002 | 491,352,590 | 551,698,239 |
| 2001 | 525,340,922 | 586,105,571 |
| 2000 | 564,735,000 | 616,399,000 |
| 1999 | 449,465,000 | 502,655,000 |
| 1998 | 443,698,000 | 494,097,000 |
| 1997 | 483,555,000 | 534,247,000 |
| 1996 | 418,376,000 | 460,081,000 |
| 1995 | 397,042,000 | 437,034,000 |
* Removals of still wine from fermenters. Excludes substandard wine produced as distilling material for the production of brandy. Also excludes increases after amelioration, sweetening, and addition of wine spirits. (See shipments chart for sales and consumption information.)
Source: Wine Institute from TTB data.
Revised on Apr 18, 2019





