Year | California | United States |
---|---|---|
2016 | 4,653 | 11,496 |
2015 | 4,416 | 10,736 |
2014 | 4,285 | 10,397 |
2013 | 4,061 | 9,636 |
2012 | 3,754 | 8,798 |
2011 | 3,540 | 8,151 |
2010 | 3,364 | 6,851 |
2009 | 2,972 | 6,694 |
2008 | 2,843 | 6,362 |
2007 | 2,687 | 5,950 |
2006 | 2,447 | 5,416 |
2005 | 2,275 | 4,925 |
2004 | 2,059 | 4,352 |
2003 | 1,869 | 3,870 |
2002 | 1,704 | 3,461 |
2001 | 1,562 | 3,175 |
2000 | 1,450 | 2,894 |
1999 | 1,364 | 2,674 |
1998 | 1,185 | 2,338 |
1997 | 1,011 | 1,988 |
1996 | 877 | 1,755 |
1995 | 944 | 1,820 |
1994 | 922 | 1,772 |
1993 | 866 | 1,683 |
1992 | 845 | 1,648 |
1991 | 827 | 1,623 |
1990 | 807 | 1,610 |
1989 | 799 | 1,573 |
1988 | 775 | 1,541 |
1987 | 750 | 1,453 |
1986 | 739 | 1,455 |
1985 | 712 | 1,367 |
1984 | 676 | 1,246 |
1983 | 641 | 1,172 |
1982 | 606 | 1,084 |
1981 | 576 | 1,021 |
1980 | 508 | 920 |
1975 | 330 | 579 |
1970 | 240 | 441 |
1965 | 232 | 424 |
1960 | 256 | 500 |
1955 | 360 | 679 |
1950 | 428 | 879 |
1945 | 414 | 903 |
1940 | 474 | 1,090 |
Source: U.S. Tax and Trade Bureau and Wine Institute. History Revised
For further information on bonded wineries, see this page for a list of wine producers and blenders: https://www.ttb.gov/foia/frl.shtml
Revised on Jun 19, 2017