The Cabernet Sauvignon Grape
DNA genetic fingerprinting research at the University of California at Davis has revealed Cabernet Sauvignon to be a cross between the Cabernet Franc and Sauvignon Blanc grapes. The variety is California's most widely planted red winegrape, with 75,622 acres reported in 2007. Napa Valley, Sonoma County and the Lodi-Woodbridge area have the most plantings. Cabernet Sauvignon is a tough-skinned, late-maturing variety that is more impervious to rain damage and disease.| County | 2007 Total Acres |
|---|---|
| Napa | 18,744 |
| Sonoma | 11,563 |
| San Joaquin | 10,537 |
| San Luis Obispo | 8,900 |
| Monterey | 4,153 |
| Lake County | 3,182 |
| Sacramento | 3,085 |
| Madera | 2,987 |
| Mendocino | 2,536 |
| Fresno | 1,506 |
| Other | 8,429 |
| STATE TOTAL | 75,622 |
Source: California Agricultural Statistics Service
| Year | Tons Crushed |
|---|---|
| 2007 | 425,172 |
| 2006 | 423,508 |
| 2005 | 542,480 |
| 2004 | 360,115 |
| 2003 | 396,358 |
| 2002 | 379,183 |
| 2001 | 390,216 |
| 2000 | 357,684 |
| 1999 | 255,732 |
| 1998 | 228,450 |
| 1997 | 226,318 |
| 1996 | 158,643 |
| 1995 | 180,406 |
| 1994 | 171,654 |
| 1993 | 160,035 |
| 1992 | 151,319 |
| 1991 | 134,143 |
| 1990 | 94,177 |
Source: California Agricultural Statistics Service
Revised on May 1, 2008