The Cabernet Sauvignon Grape
DNA genetic fingerprinting research at the University of California at Davis has recently revealed Cabernet Sauvignon to be a cross between the Cabernet Franc and Sauvignon Blanc grapes. The variety is California's most widely planted red winegrape, with 77,000 acres reported in 2005. Napa Valley, Sonoma County and the Lodi-Woodbridge area have the most plantings. Cabernet Sauvignon is a tough-skinned, late-maturing variety that is more impervious to rain damage and disease.
| County | 2005 Total Acres |
|---|---|
| Napa | 18,206 |
| Sonoma | 11,878 |
| San Joaquin | 11,403 |
| San Luis Obispo | 8,587 |
| Monterey | 4,550 |
| Lake County | 3,284 |
| Madera | 3,107 |
| Sacramento | 3,1,53 |
| Mendocino | 2,559 |
| Fresno | 1,501 |
| Other | 8,522 |
| STATE TOTAL | 76,756 |
Source: California Agricultural Statistics Service
| Year | Tons Crushed |
|---|---|
| 2005 | 542,480 |
| 2004 | 360,115 |
| 2003 | 396,358 |
| 2002 | 379,183 |
| 2001 | 390,216 |
| 2000 | 357,684 |
| 1999 | 255,732 |
| 1998 | 228,450 |
| 1997 | 226,318 |
| 1996 | 158,643 |
| 1995 | 180,406 |
| 1994 | 171,654 |
| 1993 | 160,035 |
| 1992 | 151,319 |
| 1991 | 134,143 |
| 1990 | 94,177 |
Source: California Agricultural Statistics Service
Editors: Electronic photos available of California Cabernet Sauvignon winegrapes.