The Pinot Noir Grape
Like the romantic relationships portrayed in the "Sideways" movie, Pinot Noir can be complex, elusive and difficult to grow. Yet many winemakers will make Pinot Noir because the resulting wines can reap a reward as great as the challenge. This noble red wine variety is ancient, described by Romans in 100 A.D. and cultivated in the Burgundy region of France as early as the 4th century. Pinot Noir is prone to genetic variation, and has more clones than any other variety. The University of California, Davis, has some 100 registered Pinot Noir clones. The variety does well in the coolest growing areas where it develops excellent color and flavor.California Pinot Noir Grape Crush Tonnage
| Year | Tons Crushed |
|---|---|
| 2010 | 147,732 |
| 2009 | 156,704 |
| 2008 | 105,678 |
| 2007 | 89,519 |
| 2006 | 105,971 |
| 2005 | 94,736 |
| 2004 | 70,062 |
| 2003 | 58,185 |
| 2002 | 54,156 |
| 2001 | 63,501 |
| 2000 | 53,050 |
| 1999 | 36,653 |
| 1998 | 28,923 |
| 1997 | 48,319 |
| 1996 | 36,642 |
| 1995 | 28,917 |
| 1994 | 31,918 |
| 1993 | 36,378 |
| 1992 | 37,060 |
| 1991 | 34,396 |
| 1990 | 32,295 |
Source: California Agricultural Statistics Service.
Top 10 California Counties for Pinot Noir Acreage, 2010
| County | 2010 Total Acres |
|---|---|
| Sonoma | 11,013 |
| Monterey | 8,569 |
| Santa Barbara | 4,258 |
| Napa | 2,871 |
| Mendocino | 2,578 |
| San Luis Obispo | 1,710 |
| San Joaquin | 1,610 |
| Sacramento | 1,373 |
| Yolo | 722 |
| Solano | 645 |
| Other | 1,941 |
| STATE TOTAL | 37,290 |
Source: California Agricultural Statistics Service.
Revised on May 27, 2011




