| 1990 | 1995 | 2000 | 2004 | |
|---|---|---|---|---|
| White Zinfandel | 14.0 | 17.8 | 21.4 | 20.5 |
| White Grenache | 4.2 | 4.8 | 3.5 | 1.8 |
| White Merlot | - | - | 0.6 | 1.2 |
| Other Blush | 0.3 | 0.3 | * | 0.1 |
| TOTAL BLUSH | 18.5 | 22.9 | 25.5 | 23.7 |
Source: Impact Annual Wine Study 2005
* Less than 50,000 cases or 0.05%
| % Share Total Table Wine Volume | |
|---|---|
| Total blush wine | 17.4 |
| Total white wine | 41.0 |
| Total red wine | 41.7 |
Source: ACNielsen
Advocacy Group
The Rosé Avengers & Producers (RAP) is an international group, dedicated to the promotion of dry rosés. For information, go to: www.rapwine.com.