| Year | U.S. (Crush of raisin, table and wine varieties) |
California (Crush of raisin, table and wine varieties) |
California (Crush of wine varieties only) |
|---|---|---|---|
| 2012 | 4.70* | 4.39 | 4.02 |
| 2011 | 4.15 | 3.87 | 3.35 |
| 2010 | 4.27 | 3.99 | 3.59 |
| 2009 | 4.38 | 4.10 | 3.70 |
| 2008 | 3.94 | 3.67 | 3.06 |
| 2007 | 3.92 | 3.67 | 3.24 |
| 2006 | 3.72 | 3.49 | 3.14 |
| 2005 | 4.55 | 4.33 | 3.76 |
| 2004 | 3.82 | 3.62 | 2.77 |
| 2003 | 3.58 | 3.37 | 2.86 |
| 2002 | 4.00 | 3.79 | 3.10 |
| 2001 | 3.57 | 3.37 | 3.01 |
| 2000 | 4.13 | 3.95 | 3.32 |
| 1999 | 3.35 | 3.19 | 2.62 |
| 1998 | 3.31 | 3.17 | 2.53 |
| 1997 | 4.34 | 3.89 | 2.89 |
| 1996 | 3.04 | 2.91 | 2.17 |
| 1995 | 3.31 | 3.17 | 2.53 |
| 1994 | 3.35 | 3.19 | 2.62 |
| 1993 | 3.35 | 3.19 | 2.62 |
| 1992 | 3.31 | 3.17 | 2.53 |
| 1991 | 3.35 | 3.19 | 2.62 |
| 1990 | 2.70 | 2.58 | 2.14 |
| 1989 | 2.85 | 2.72 | 2.14 |
| 1988 | 2.98 | 2.84 | 2.12 |
| 1987 | 2.65 | 2.49 | 1.89 |
| 1986 | 2.91 | 2.79 | 2.05 |
| 1985 | 2.92 | 2.84 | 2.07 |
| 1984 | 2.69 | 2.58 | 1.83 |
| 1983 | 2.42 | 2.31 | 1.79 |
| 1982 | 3.23 | 3.12 | 2.09 |
| 1981 | 2.52 | 2.42 | 1.73 |
| 1980 | 3.00 | 2.90 | 1.92 |
| 1979 | 2.71 | 2.62 | 1.73 |
| 1978 | 2.67 | 2.54 | 1.64 |
| 1977 | 2.41 | 2.41 | 1.46 |
Source: California figures: California Department of Food and Agriculture
U.S. figures: USDA National Agricultural Statistics Services
*Preliminary Estimate
Revised on Mar 19, 2013




