| Year | Bearing | Non-bearing | Reported Total | *Estimated Total |
|---|---|---|---|---|
| 2012 | 459,187 | 19,222 | 478,409 | 546,000 |
| 2011 | 462,023 | 18,299 | 480,321 | 543,000 |
| 2010 | 456,916 | 19,462 | 476,377 | 535,000 |
| 2009 | 448,957 | 24,353 | 473,311 | 531,000 |
| 2008 | 443,690 | 27,120 | 470,810 | 526,000 |
| 2007 | 445,472 | 26,415 | 471,887 | 523,000 |
| 2006 | 448,003 | 27,279 | 475,282 | 527,000 |
| 2005 | 445,141 | 25,856 | 470,997 | 522,000 |
| 2004 | 440,296 | 26,639 | 466,935 | 513,000 |
| 2003 | 437,532 | 34,913 | 472,445 | 529,000 |
| 2002 | 431,777 | 50,089 | 481,266 | 556,000 |
| 2001 | 424,695 | 64,811 | 489,579 | 570,000 |
| 2000 | 403,287 | 77,392 | 480,679 | 568,000 |
| 1999 | 374,752 | 95,407 | 470,158 | 554,000 |
| 1998 | 342,547 | 84,734 | 427,282 | 507,000 |
| 1997 | 328,882 | 78,349 | 407,231 | |
| 1996 | 311,300 | 67,300 | 378,600 | |
| 1995 | 302,000 | 64,400 | 366,400 | |
| 1994 | 307,000 | 47,100 | 354,100 | |
| 1993 | 312,000 | 33,400 | 345,400 | |
| 1992 | 300,000 | 31,500 | 331,500 | |
| 1991 | 295,000 | 38,500 | 333,500 | |
| 1990 | 291,000 | 44,200 | 335,200 | |
| 1989 | 290,000 | 42,400 | 332,400 | |
| 1988 | 297,000 | 34,700 | 331,700 |
* The California Department of Food and Agriculture provides estimated totals of the state's reported and unreported acres, based on a statistical sample, because the reported acreage survey is compiled from voluntary submissions from winegrape growers, is unlikely to attain 100 percent completeness, and it is difficult to detect newly planted acreage.
Source: California Department of Food and Agriculture: California Grape Acreage Report
Revised on May 7, 2013




