(In millions of 9-liter cases) | |||
|---|---|---|---|
| Year | California Wine Shipments to All Markets in the U.S. and Abroad | California Wine Shipments to the U.S. Market | Estimated Retail Value of CA Wine to U.S. |
| 2012 | 250.2 | 207.7 | $22.0 billion |
| 2011 | 260.6 | 216.0 | $20.3 billion |
| 2010 | 242.9 | 200.7 | $18.7 billion |
| 2009 | 237.1 | 196.7 | $17.9 billion |
| 2008 | 239.8 | 196.3 | $18.5 billion |
| 2007 | 233.5 | 192.3 | $18.9 billion |
| 2006 | 227.1 | 188.4 | $17.8 billion |
| 2005 | 224.1 | 185.6 | $16.5 billion |
| 2004 | 219.4 | 180.1 | $15.0 billion |
| 2003 | 207.6 | 175.4 | $14.3 billion |
| 2002 | 195.2 | 168.7 | $13.8 billion |
| 2001 | 188.9 | 162.8 | $13.4 billion |
| 2000 | 187.5 | 164.9 | $13.0 billion |
| 1999 | 186.4 | 167.0 | $13.0 billion |
| 1998 | 181.9 | 161.9 | $12.0 billion |
1Includes table, champagne/sparkling, dessert, vermouth, other special natural, sake and others. Excludes foreign bulk shipped by California wineries. Source: Gomberg-Fredrikson & Associates and Wine Institute. To convert cases to gallons, multiply cases by 2.3775.
Credentialed journalists and Wine Institute members requiring further information may contact the Wine Institute Communications Department.
Revised on May 7, 2013




