| Year | California Winery Shipments to All Markets in the U.S. and Abroad | California Winery Shipments to the U.S. Market |
|---|---|---|
| 2006 | 541.1 | 449.2 |
| 2005 | 532.8 | 441.2 |
| 2004 | 521.7 | 428.2 |
| 2003 | 493.5 | 417.0 |
| 2002 | 464.3 | 401.0 |
| 2001 | 449.1 | 387.0 |
| 2000 | 445.9 | 392.0 |
| 1999 | 443.1 | 397.0 |
| 1998 | 432.5 | 385.0 |
| 1997 | 423.1 | 384.0 |
1 Includes table, champagne/sparkling, dessert, vermouth, other special natural, sake and others. Includes foreign bulk shipped by California wineries. Source: Wine Institute and Gomberg-Fredrikson & Associates. History revised.
Revised on Jun 1, 2007