| Year | California Sparkling | Other States Sparkling | Total U.S. Sparkling | Foreign Sparkling | Total Sparkling |
|---|---|---|---|---|---|
| 2012 | 8,938 | 1,015 | 9,953 | 7,747 | 17,700 |
| 2011 | 8,655 | 1,095 | 9,751 | 7,649 | 17,400 |
| 2010 | 8,089 | 1,133 | 9,222 | 6,178 | 15,400 |
| 2009 | 7,610 | 1,116 | 8,726 | 5,174 | 13,900 |
| 2008 | 7,060 | 1,168 | 8,228 | 5,201 | 13,429 |
| 2007 | 7,021 | 1,134 | 8,155 | 5,661 | 13,816 |
| 2006 | 7,231 | 974 | 8,205 | 5,368 | 13,573 |
| 2005 | 6,713 | 1,469 | 8,182 | 4,849 | 13,031 |
| 2000 | 6,424 | 1,046 | 7,470 | 4,140 | 11,610 |
| 1990 | 9,183 | 1,505 | 10,688 | 4,321 | 15,009 |
| 1980 | 8,896 | 1,686 | 10,582 | 2,030 | 12,611 |
| 1970 | 6.038 | 2,500 | 8,538 | 754 | 9,292 |
Source: Wine Institute using data from Gomberg, Fredrikson & Associates.
| Year | Thousands of Nine-Liter Cases |
|---|---|
| 2012 | 2,512 |
| 2011 | 2,433 | 2010 | 2,370 |
| 2009 | 2,250 |
| 2008 | 2,295 |
| 2007 | 2,410 |
| 2006 | 2,148 |
| 2005 | 2,244 |
| 2004 | 2,101 |
| 2003 | 2,334 |
| 2002 | 2,322 |
| 2001 | 2,204 |
| 1995 | 2,346 |
| 1980 | 572 |
Source: Wine Institute using data from Gomberg, Fredrikson & Associates.
2011 California sparkling wine/champagne shipments to the U.S. nine months, Jan.-Sept. were an estimated 5.1 million cases, up 6% compared to the same time period the previous year.
Revised on May 9, 2013




