| Year | California Sparkling | Other States Sparkling | Total U.S. Sparkling | Foreign Sparkling | Total Sparkling |
|---|---|---|---|---|---|
| 2008 | 7,060 | 1,168 | 8,228 | 5,201 | 13,429 |
| 2007 | 7,021 | 1,134 | 8,155 | 5,661 | 13,816 |
| 2006 | 7,231 | 974 | 8,205 | 5,368 | 13,573 |
| 2005 | 6,713 | 1,469 | 8,182 | 4,849 | 13,031 |
| 2000 | 6,424 | 1,046 | 7,470 | 4,140 | 11,610 |
| 1990 | 9,183 | 1,505 | 10,688 | 4,321 | 15,009 |
| 1980 | 8,896 | 1,686 | 10,582 | 2,030 | 12,611 |
| 1970 | 6.038 | 2,500 | 8,538 | 754 | 9,292 |
Source: Wine Institute using data from Gomberg, Fredrikson & Associates. History revised.
| Year | Thousands of Nine-Liter Cases |
|---|---|
| 2008 | 2295 |
| 2007 | 2410 |
| 2006 | 2148 |
| 2005 | 2244 |
| 2004 | 2101 |
| 2003 | 2334 |
| 2002 | 2322 |
| 2001 | 2204 |
| 1995 | 2346 |
| 1980 | 572 |
Source: Wine Institute using data from Gomberg, Fredrikson & Associates. History revised.
Revised on Jul 17, 2009




