| Year | California | Foreign | Total |
|---|---|---|---|
| 2007 | 4431 | 3461 | 7892 |
| 2006 | 4437 | 3216 | 7653 |
Source: Gomberg, Fredrikson & Associates. Revised on December 14, 2007
| Year | American Methode Champenoise | Other American Sparkling | Total American Sparkling | Foreign Sparkling | Total Sparkling |
|---|---|---|---|---|---|
| 2006 | 2746 | 6445 | 9191 | 5366 | 14557 |
| 2005 | 2591 | 6144 | 8735 | 4849 | 13583 |
| 2004 | 2464 | 6214 | 8678 | 4508 | 13187 |
| 2003 | 2334 | 5282 | 7616 | 4410 | 12026 |
| 2002 | 2322 | 5438 | 7760 | 4056 | 11817 |
| 2001 | 2204 | 5944 | 8148 | 3285 | 11433 |
| 2000 | 2311 | 5159 | 7470 | 4140 | 11610 |
| 1999 | 3286 | 6983 | 10269 | 5281 | 15550 |
| 1998 | 2503 | 6427 | 8930 | 3689 | 12619 |
| 1997 | 2510 | 6409 | 8919 | 3464 | 12383 |
| 1996 | 2396 | 6483 | 8879 | 3404 | 12282 |
| 1995 | 2346 | 6983 | 9329 | 3358 | 12688 |
| 1994 | 2315 | 7364 | 9679 | 3333 | 13012 |
| 1993 | 2346 | 7508 | 9854 | 3427 | 13281 |
| 1992 | 2203 | 8439 | 10642 | 3419 | 14060 |
| 1991 | 1999 | 8379 | 10378 | 3679 | 14057 |
| 1990 | 1973 | 8715 | 10688 | 4321 | 15009 |
| 1989 | 2009 | 9169 | 11178 | 5052 | 16231 |
| 1988 | 2083 | 9645 | 11728 | 5478 | 17206 |
| 1987 | 2114 | 9912 | 12026 | 5834 | 17860 |
| 1986 | 1742 | 10846 | 12588 | 6015 | 18604 |
| 1985 | 1552 | 11240 | 12792 | 6628 | 19420 |
| 1984 | 1347 | 12109 | 13483 | 6270 | 19753 |
| 1983 | 1151 | 12462 | 13613 | 4672 | 18285 |
| 1982 | 972 | 11282 | 12254 | 3513 | 15767 |
| 1981 | 731 | 10724 | 11455 | 2981 | 14436 |
| 1980 | 572 | 10010 | 10582 | 2030 | 12611 |
Sources: California State Board of Equalization, TTB, Dept. of Commerce, GFA. History revised.
| Year | Thousands of Nine-Liter Cases |
|---|---|
| 2006 | 2379 |
| 2005 | 2244 |
| 2004 | 2101 |
| 2003 | 2334 |
| 2002 | 2322 |
| 2001 | 2204 |
| 1995 | 2346 |
| 1980 | 572 |
Source: Wine Institute using data from Gomberg, Fredrikson & Associates. History revised.
Revised on Dec 22, 2007