California Winegrowers Crush Record 3.3 Million Tons Of Wine Varieties
SAN FRANCISCO February 9, 2001 - Ideally mild weather in 2000 allowed California winegrowers to harvest and crush a record-setting 3.3 million tons of winegrape varieties last year, according to preliminary statistics issued today by the state's Department of Food and Agriculture. This is up 27 percent over 1999's 2.6 million tons and surpasses the record 2.9 million tons in 1997. The average statewide price for wine varieties was $568.48 per ton, down from $589.82 per ton in 1999. Red wine varieties advanced 28 percent to 1.8 million tons, while white wine grapes grew 26 percent to --1.5 million tons. Chardonnay was again the leading wine variety crushed, accounting for 20 percent of the wine tons, followed by French Colombard (13 percent), Zinfandel (12 percent), Cabernet Sauvignon (11 percent), and Merlot (9 percent). The San Joaquin Valley and southern Central Coast have seen the most increase in wine variety tonnage the last decade. Lodi/Woodbridge more than tripled its crush, making the largest gain in wine varieties of any growing district in California, followed by Fresno and San Luis Obispo/Santa Barbara counties. Yields that were normal to a little above average along with 32,000 new bearing acres that have come into production this year contributed to the record tonnage. The increased grape supply is creating "more competitiveness" at all segments of the market for both wineries and growers, said Bill Turrentine of Turrentine Wine Brokerage. However, the "new plantings that are coming online in California are already starting to produce some remarkable wines because of the use of state-of-the-art viticultural techniques, superior clonal selection and advanced trellising." Turrentine and Barry Bedwell of Joseph W. Ciatti and Co., who were commenting on the market at a recent industry symposium, both agreed that the California wine industry would gain competitive advantage by continuing to improve the efficiency of its production, distribution and finance operations and through creativity in marketing.2000 California Winegrape Crush by District
(Revised with Final 2000 numbers May 8, 2001)
| State Grape Crush Districts | 2000 Wine Variety Tons Crushed | 1999 Wine Variety Tons Crushed | 1990 Wine Variety Tons Crushed | % of State Total in 2000 | % Change 90-2000 |
|---|---|---|---|---|---|
| Mendocino/Lake (Districts 1 & 2) | 77,626 | 73,816 | 47,459 | 2.3% | 64% |
| Sonoma/Marin (District 3) | 190,789 | 142,477 | 111,930 | 5.7% | 70% |
| Napa (District 4) | 136,961 | 103,526 | 114,304 | 4.1% | 20% |
| Solano/Clarksburg (Districts 5 & 17) | 93,878 | 69,090 | 20,763 | 2.8% | 352% |
| San Francisco Bay counties (Alameda, Contra Costa, Santa Clara, San Francisco, San Mateo & Santa Cruz) (District 6) | 22,585 | 20,461 | 8,978 | 0.7% | 152% |
| Monterey/San Benito (District 7) | 188,278 | 115,386 | 103,660 | 5.7% | 82% |
| San Luis Obispo/ Santa Barbara (District 8) | 158,573 | 88,928 | 61,504 | 4.8% | 159% |
| Sacramento Valley/Northern California to Oregon border (District 9) | 54,840 | 44,957 | 17,767 | 1.7% | 209% |
| Sierra Foothills (District 10) | 14,752 | 13,539 | 8,692 | 0.4% | 70% |
| Lodi/Woodbridge (District 11) | 586,944 | 424,231 | 191,868 | 17.7% | 206% |
| Stanislaus/Merced (District 12) | 351,815 | 286,429 | 316,106 | 10.6% | 11% |
| Fresno/Madera/Tulare (District 13) | 1,071,855 | 912,796 | 807,735 | 32.2% | 33% |
| Kern (District 14) | 360,054 | 312,692 | 312,474 | 10.8% | 15% |
| Southern California (Los Angeles to San Diego, including Temecula and Cucamonga Valley) (Districts 15 & 16) | 9,557 | 8,502 | 11,893 | 0.3% | -20% |
Source: Wine Institute from California Department of Food and Agriculture
2000 California Winegrape Crush by Variety
(Revised with Final 2000 numbers May 8, 2001)
| STATEWIDE | 2000 Tons | Average $ per ton 2000 | 1999 Tons | Average $ per ton 1999 | 1990 Tons | Average $ per ton 1990 |
|---|---|---|---|---|---|---|
| TOTAL WINE VARIETIES | 3,318,507 | $568 | 2,616,831 | $590 | 2,135,134 | $306 |
| Total White Wine Varieties | 1,502,696 | $497 | 1,195,073 | $518 | 1,330,840 | $277 |
| Total Red Wine Varieties | 1,815,810 | $626 | 1,421,758 | $649 | 804,294 | $357 |
Selected Red Wine Varieties
(At least 66 red wine varieties were crushed in 2000.)
| Variety | Total tons crushed 2000 | Average $ per ton 2000 | Total tons crushed 1999 | Average $ per ton 1999 | Total tons crushed 1990 | Average $ per ton 1990 |
|---|---|---|---|---|---|---|
| Zinfandel | 404,167 | $466 | 324,397 | $494 | 185,492 | $391 |
| Cabernet Sauvignon | 357,684 | $1,103 | 255,732 | $1064 | 94,177 | $977 |
| Merlot | 305,152 | $963 | 239,567 | $994 | 15,206 | $1,220 |
| Rubired | 136,190 | $254 | 102,427 | $403 | 56,583 | $201 |
| Barbera | 118,802 | $233 | 104,540 | $267 | 90,989 | $168 |
| Grenache | 110,974 | $167 | 95,634 | $202 | 112,458 | $185 |
| Ruby Cabernet | 79,500 | $265 | 60,126 | $319 | 52,931 | $160 |
| Syrah/Shiraz | 72,787 | $756 | 44,099 | $730 | 586 | $931 |
| Carignane | 58,351 | $295 | 57,167 | $342 | 83,463 | $166 |
| Pinot Noir | 53,050 | $1,791 | 36,653 | $1,722 | 32,295 | $846 |
| Sangiovese/Sangioveto | 18,513 | $749 | 15,877 | $783 | 61 | $0 |
| Cabernet Franc | 14,401 | $1,529 | 9,842 | $1,511 | 4,209 | $1,299 |
| Petite Sirah | 12,358 | $1,058 | 8,841 | $1,054 | 9,655 | $463 |
Selected White Wine Varieties
(At least 39 white wine varieties were crushed in 2000.)
| Variety | Total tons crushed 2000 | Average $ per ton 2000 | Total tons crushed 1999 | Average $ per ton 1999 | Total tons crushed 1990 | Average $ per ton 1990 |
|---|---|---|---|---|---|---|
| Chardonnay | 650,525 | $928 | 458,273 | $996 | 169,710 | $1,128 |
| French Colombard | 433,583 | $149 | 396,501 | $198 | 685,411 | $143 |
| Chenin Blanc | 152,097 | $203 | 139,381 | $242 | 276,397 | $183 |
| Sauvignon Blanc | 74,999 | $834 | 52,934 | $800 | 60,223 | $518 |
| Muscat of Alexandria | 55,714 | $208 | 39,880 | $235 | N/A | N/A |
| Burger | 45,533 | $174 | 37,798 | $179 | 30,216 | $154 |
| Malvasia Bianca | 15,367 | $277 | 9,872 | $282 | 15,593 | $191 |
| White Riesling | 9,531 | $882 | 7,760 | $861 | 20,092 | $502 |
| Semillon | 9,310 | $604 | 8,997 | $544 | 12,901 | $310 |
| Gewurztraminer | 7,894 | $900 | 5,148 | $991 | 7,453 | $598 |
| Viognier | 7,709 | $1,029 | 4,981 | $1,012 | 23 | $0 |
| Muscat Blanc/Canelli | 7,302 | $523 | 5,981 | $488 | 9,067 | $306 |
| Symphony | 6,772 | $281 | 6,467 | $306 | 1,044 | $348 |
| Pinot Gris | 6,596 | $838 | 3,473 | $1,016 | 36 | $0 |
(1) Varieties listed do not reflect a complete rank order of all winegrapes
crushed in California.
Source: California Department of Food and Agriculture.
| Year | U.S. (Crush of raisin, table and wine varieties) | California (Crush of raisin, table and wine varieties) | California (Crush of wine varieties only) |
|---|---|---|---|
| 2000 | N/A | 3.95 | 3.32 |
| 1999 | 3.35 | 3.19 | 2.62 |
| 1998 | 3.31 | 3.17 | 2.53 |
| 1997 | 4.03 | 3.89 | 2.90 |
| 1996 | 3.04 | 2.92 | 2.18 |
| 1995 | 2.97 | 2.83 | 2.23 |
| 1994 | 2.70 | 2.54 | 2.22 |
| 1993 | 3.03 | 2.89 | 2.31 |
| 1992 | 3.24 | 3.10 | 2.10 |
| 1991 | 2.72 | 2.57 | 2.13 |
| 1990 | 2.70 | 2.58 | 2.14 |
| 1989 | 2.85 | 2.72 | 2.14 |
| 1988 | 2.98 | 2.84 | 2.12 |
| 1987 | 2.65 | 2.49 | 1.89 |
| 1986 | 2.91 | 2.79 | 2.05 |
| 1985 | 2.92 | 2.84 | 2.07 |
| 1984 | 2.69 | 2.58 | 1.83 |
| 1983 | 2.42 | 2.31 | 1.79 |
| 1982 | 3.23 | 3.12 | 2.09 |
| 1981 | 2.52 | 2.42 | 1.73 |
| 1980 | 3.00 | 2.90 | 1.92 |
| 1979 | 2.71 | 2.62 | 1.73 |
| 1978 | 2.67 | 2.54 | 1.64 |
| 1977 | 2.41 | 2.41 | 1.46 |




